Sebago Lake State Park and the lake  
Sebago 3         Sept. 24-25,  2005

Preliminary Results-Overall

Pos Fleet Class Sail No Helm Crew USPN R1 R2 R3 R4 R5 Pts
1 Flt1 N18 273 Thomas Schwandt Amy Schwandt 64 1 2 2 1 5 6.00
2 Flt1 H17 1249 Jim West   74 2 3 3 3 DNS 11.00
3 Flt1 N5.5U 916 Al Johnson   69.7 4 DNF 4 5 1 14.00
4 Flt1 P18 476 Darrell Prescott   74.8 3 1 1 DNS DNS 17.00
5 Flt1 N6.0 NA L4 274 Scott Malcolm John Decker / 60.722 5 5 5 6 3 18.00
6 Flt2 N5.0 993 John Maddox Josh Morelli 76.4 7 4 6 7 2 19.00
7 Flt2 H18 13539 Hugh Folsom Leah Folsom 71.4 6 6 7 8 4 23.00
8 Flt1 N5.8 SP 808 Bill Bartlett William Bartlett 63.84 DNS DNS DNS 2 6 32.00
9 Flt1 N6.0NA 403 Tim Damon Alegra Damon 62.6 DNS DNS DNS 4 DNS 40.00
10 Flt1 N5.5U 448 John Decker   69.7 DNS DNS DNS DNS DNS 48.00
10 Flt1 H16 12345 David White   76.1 DNS DNS DNS DNS DNS 48.00

R1

  Course: 5 (became A-Finish)  Wind strength: 2.3 Kts  Wind index: 0-1

Pos Fleet Class Sail No Helm Crew USPN Elapsed -Ewin Corrected Rwin Pts
1 Flt1 N18 273 Thomas Schwandt Amy Schwandt 64 00:31:02 00:00:00 00:48:29 64.008 1.00
2 Flt1 H17 1249 Jim West   74 00:36:30 00:00:37 00:49:19 75.284 2.00
3 Flt1 P18 476 Darrell Prescott   74.8 00:38:03 00:01:47 00:50:52 78.481 3.00
4 Flt1 N5.5U 916 Al Johnson   69.7 00:36:33 00:02:45 00:52:26 75.387 4.00
5 Flt1 N6.0 NA L4 274 Scott Malcolm John Decker / 60.722 00:31:54 00:02:28 00:52:32 65.796 5.00
6 Flt2 H18 13539 Hugh Folsom Leah Folsom 71.4 00:45:00 00:10:23 01:03:02 92.815 6.00
7 Flt2 N5.0 993 John Maddox Josh Morelli 76.4 00:49:40 00:12:38 01:05:01 102.441 7.00
8 Flt1 N5.8 SP 808 Bill Bartlett William Bartlett 63.84 DNS       12.00
8 Flt1 N6.0NA 403 Tim Damon Alegra Damon 62.6 DNS       12.00
8 Flt1 N5.5U 448 John Decker   69.7 DNS       12.00
8 Flt1 H16 12345 David White   76.1 DNS       12.00

R2

  Course: 5  Wind strength: 2.66 Kts  Wind index: 0-1

Pos Fleet Class Sail No Helm Crew USPN Elapsed -Ewin Corrected Rwin Pts
1 Flt1 P18 476 Darrell Prescott   74.8 00:12:55 00:00:00 00:17:16 74.807 1.00
2 Flt1 N18 273 Thomas Schwandt Amy Schwandt 64 00:12:09 00:01:06 00:18:59 70.367 2.00
3 Flt1 H17 1249 Jim West   74 00:14:20 00:01:33 00:19:22 83.012 3.00
4 Flt2 N5.0 993 John Maddox Josh Morelli 76.4 00:16:08 00:02:56 00:21:07 93.436 4.00
5 Flt1 N6.0 NA L4 274 Scott Malcolm John Decker / 60.722 00:12:54 00:02:25 00:21:15 74.71 5.00
6 Flt2 H18 13539 Hugh Folsom Leah Folsom 71.4 00:16:44 00:04:24 00:23:26 96.911 6.00
7 Flt1 N5.5U 916 Al Johnson   69.7 DNF       12.00
7 Flt1 N5.8 SP 808 Bill Bartlett William Bartlett 63.84 DNS       12.00
7 Flt1 N6.0NA 403 Tim Damon Alegra Damon 62.6 DNS       12.00
7 Flt1 N5.5U 448 John Decker   69.7 DNS       12.00
7 Flt1 H16 12345 David White   76.1 DNS       12.00

R3

  Course: Outer Island-> Finish  Wind strength: 4 Kts  Wind index: 2-3

Pos Fleet Class Sail No Helm Crew USPN Elapsed -Ewin Corrected Rwin Pts
1 Flt1 P18 476 Darrell Prescott   77.5 00:33:02 00:00:00 00:42:37 77.513 1.00
2 Flt1 N18 273 Thomas Schwandt Amy Schwandt 65.6 00:29:52 00:01:55 00:45:32 70.082 2.00
3 Flt1 H17 1249 Jim West   76.2 00:34:54 00:02:26 00:45:48 81.893 3.00
4 Flt1 N5.5U 916 Al Johnson   71.9 00:34:45 00:04:07 00:48:20 81.541 4.00
5 Flt1 N6.0 NA L4 274 Scott Malcolm John Decker / 62.177 00:32:03 00:05:33 00:51:33 75.205 5.00
6 Flt2 N5.0 993 John Maddox Josh Morelli 79.0 00:48:07 00:14:27 01:00:54 112.906 6.00
7 Flt2 H18 13539 Hugh Folsom Leah Folsom 73.5 00:46:46 00:15:27 01:03:38 109.738 7.00
8 Flt1 N5.8 SP 808 Bill Bartlett William Bartlett 66.198 DNS       12.00
8 Flt1 N6.0NA 403 Tim Damon Alegra Damon 64.1 DNS       12.00
8 Flt1 N5.5U 448 John Decker   71.9 DNS       12.00
8 Flt1 H16 12345 David White   78.7 DNS       12.00

R4

  Course: Island Race  Wind strength: 5 kts  Wind index: 0-1

Pos Fleet Class Sail No Helm Crew USPN Elapsed -Ewin Corrected Rwin Pts
1 Flt1 N18 273 Thomas Schwandt Amy Schwandt 64 01:03:26 00:00:00 01:39:07 63.999 1.00
2 Flt1 N5.8 SP 808 Bill Bartlett William Bartlett 63.84 01:05:00 00:01:43 01:41:49 65.579 2.00
3 Flt1 H17 1249 Jim West   74 01:30:34 00:17:13 02:02:23 91.374 3.00
4 Flt1 N6.0NA 403 Tim Damon Alegra Damon 62.6 01:24:00 00:21:57 02:14:11 84.749 4.00
5 Flt1 N5.5U 916 Al Johnson   69.7 01:37:31 00:28:26 02:19:55 98.386 5.00
6 Flt1 N6.0 NA L4 274 Scott Malcolm John Decker / 60.722 01:30:36 00:30:25 02:29:12 91.407 6.00
7 Flt2 N5.0 993 John Maddox Josh Morelli 76.4 02:00:36 00:44:52 02:37:51 121.675 7.00
8 Flt2 H18 13539 Hugh Folsom Leah Folsom 71.4 02:02:20 00:51:34 02:51:20 123.424 8.00
9 Flt1 P18 476 Darrell Prescott   74.8 DNS       12.00
9 Flt1 N5.5U 448 John Decker   69.7 DNS       12.00
9 Flt1 H16 12345 David White   76.1 DNS       12.00

R5

  Course: Island split race  Wind strength: 9 kts  Wind index: 2-3

Pos Fleet Class Sail No Helm Crew USPN Elapsed -Ewin Corrected Rwin Pts
1 Flt1 N5.5U 916 Al Johnson   71.9 00:28:39 00:00:00 00:39:51 71.895 1.00
2 Flt2 N5.0 993 John Maddox Josh Morelli 79.0 00:31:45 00:00:16 00:40:11 79.674 2.00
3 Flt1 N6.0 NA L4 274 Scott Malcolm John Decker / 62.177 00:26:35 00:01:48 00:42:45 66.708 3.00
4 Flt2 H18 13539 Hugh Folsom Leah Folsom 73.5 00:36:00 00:06:43 00:48:59 90.339 4.00
5 Flt1 N18 273 Thomas Schwandt Amy Schwandt 65.6 00:37:26 00:11:18 00:57:04 93.936 5.00
6 Flt1 N5.8 SP 808 Bill Bartlett William Bartlett 66.198 00:38:38 00:12:15 00:58:22 96.947 6.00
7 Flt1 H17 1249 Jim West   76.2 DNS       12.00
7 Flt1 P18 476 Darrell Prescott   77.5 DNS       12.00
7 Flt1 N6.0NA 403 Tim Damon Alegra Damon 64.1 DNS       12.00
7 Flt1 N5.5U 448 John Decker   71.9 DNS       12.00
7 Flt1 H16 12345 David White   78.7 DNS       12.00


Sailwave Scoring Software 1.46
www.sailwave.com