Sebago Lake State Park, Me
Sebago 2 June 25,26, 2005

Final Results

Pos Fleet Class Sail No Helm Crew USPN R1 R2 R3 R4 R5 R6 R7 R8 Pts
1 A Fleet N570 808 Eric Wilson Alex Helmar 70.2 3 1 1 1 2 DNF     8.00
2 A Fleet N5.8NA 1558 Thomas Leach Rona Prentice 66.5 5 2 3 4 1 5     15.00
3 A Fleet N5.5U 916 Al Johnson   69.7 1 6 4 7 5 4     20.00
4 A Fleet NF18 564 Michael Easton Tripp Burd 62.6 8 3 6 6 3 3     21.00
5 A Fleet N5.8 SP 1596 Scott Reynolds Kathy Reynolds 63.84 4 9 5 DNF 4 1     23.00
6 A Fleet NF18 273 Tom Schwandt Amy Schwandt 62.6 6 5 7 5 8 2     25.00
7 A Fleet H16 84692 Jim West Tabitha West 76.1 7 11 2 3 7 DNF     30.00
8 A Fleet N6.0NA H3 274 Scott Malcolm John Decker 63.226 10 8 9 2 6 DNF     35.00
9 A Fleet P19MX 902 Dennis Helmar Ian Helmar 64.4 2 4 8 DNS DNS DNF     38.00
10 B Fleet H142 1up 20974 Alex West   83.1 9 7 11 DNF DNS DNF     51.00
11 A Fleet N5.7 22759 Greg Maier Chris Dutton 72.3 DNS 10 10 8 DNF DNS     52.00

R1

  Course: 1  Wind strength: 4 kts  Wind index: 2-3

Pos Fleet Class Sail No Helm Crew USPN Elapsed -Ewin Corrected Rwin Pts
1 A Fleet N5.5U 916 Al Johnson   71.9 00.51.36 00.00.00 01.11.46 71.9 1.00
2 A Fleet P19MX 902 Dennis Helmar Ian Helmar 66.4 00.48.06 00.00.27 01.12.26 67.023 2.00
3 A Fleet N570 808 Eric Wilson Alex Helmar 73.7 00:53:44 00:00:50 01:12:54 74.872 3.00
4 A Fleet N5.8 SP 1596 Scott Reynolds Kathy Reynolds 66.198 00:49:46 00:02:16 01:15:11 69.345 4.00
5 A Fleet N5.8NA 1558 Thomas Leach Rona Prentice 69.1 00:52:32 00:02:57 01:16:02 73.2 5.00
6 A Fleet NF18 273 Tom Schwandt Amy Schwandt 64.4 00:50:56 00:04:43 01:19:05 70.971 6.00
7 A Fleet H16 84692 Jim West Tabitha West 78.7 00:71:16 00:14:47 01:30:33 99.303 7.00
8 A Fleet NF18 564 Michael Easton Tripp Burd 64.4 00:59:58 00:13:45 01:33:07 83.558 8.00
9 B Fleet H142 1up 20974 Alex West   85.1 00:80:47 00:19:43 01:34:56 112.564 9.00
10 A Fleet N6.0NA H3 274 Scott Malcolm John Decker 65.382 00:68:42 00:21:47 01:45:04 95.727 10.00
11 A Fleet N5.7 22759 Greg Maier Chris Dutton 75.0 DNS       12.00

R2

  Course: 1  Wind strength: 6 kTS  Wind index: 2-3

Pos Fleet Class Sail No Helm Crew USPN Elapsed -Ewin Corrected Rwin Pts
1 A Fleet N570 808 Eric Wilson Alex Helmar 73.7 00:20:15 00:00:00 00:27:29 73.681 1.00
2 A Fleet N5.8NA 1558 Thomas Leach Rona Prentice 69.1 00:19:12 00:00:13 00:27:47 69.861 2.00
3 A Fleet NF18 564 Michael Easton Tripp Burd 64.4 00:18:13 00:00:31 00:28:17 66.283 3.00
4 A Fleet P19MX 902 Dennis Helmar Ian Helmar 66.4 00:18:56 00:00:41 00:28:31 68.89 4.00
5 A Fleet NF18 273 Tom Schwandt Amy Schwandt 64.4 00:18:27 00:00:45 00:28:39 67.132 5.00
6 A Fleet N5.5U 916 Al Johnson   71.9 00:20:50 00:01:04 00:28:59 75.804 6.00
7 B Fleet H142 1up 20974 Alex West   85.1 00:24:55 00:01:32 00:29:17 90.661 7.00
8 A Fleet N6.0NA H3 274 Scott Malcolm John Decker 65.382 00:19:30 00:01:32 00:29:49 70.952 8.00
9 A Fleet N5.8 SP 1596 Scott Reynolds Kathy Reynolds 66.198 00:20:00 00:01:48 00:30:13 72.771 9.00
10 A Fleet N5.7 22759 Greg Maier Chris Dutton 75.0 00:23:05 00:02:28 00:30:47 83.99 10.00
11 A Fleet H16 84692 Jim West Tabitha West 78.7 00:24:49 00:03:11 00:31:32 90.297 11.00

R3

  Course: 2  Wind strength: 6 kts  Wind index: 2-3

Pos Fleet Class Sail No Helm Crew USPN Elapsed -Ewin Corrected Rwin Pts
1 A Fleet N570 808 Eric Wilson Alex Helmar 73.7 00:33:40 00:00:00 00:45:41 73.696 1.00
2 A Fleet H16 84692 Jim West Tabitha West 78.7 00:36:26 00:00:29 00:46:18 79.752 2.00
3 A Fleet N5.8NA 1558 Thomas Leach Rona Prentice 69.1 00:32:27 00:00:53 00:46:58 71.032 3.00
4 A Fleet N5.5U 916 Al Johnson   71.9 00:33:47 00:00:56 00:46:59 73.951 4.00
5 A Fleet N5.8 SP 1596 Scott Reynolds Kathy Reynolds 66.198 00:31:59 00:01:45 00:48:19 70.011 5.00
6 A Fleet NF18 564 Michael Easton Tripp Burd 64.4 00:31:10 00:01:45 00:48:24 68.223 6.00
7 A Fleet NF18 273 Tom Schwandt Amy Schwandt 64.4 00:31:46 00:02:21 00:49:20 69.537 7.00
8 A Fleet P19MX 902 Dennis Helmar Ian Helmar 66.4 00:32:46 00:02:26 00:49:21 71.726 8.00
9 A Fleet N6.0NA H3 274 Scott Malcolm John Decker 65.382 00:32:40 00:02:48 00:49:58 71.507 9.00
10 A Fleet N5.7 22759 Greg Maier Chris Dutton 75.0 00:37:29 00:03:13 00:49:59 82.05 10.00
11 B Fleet H142 1up 20974 Alex West   85.1 00:44:52 00:05:59 00:52:43 98.212 11.00

R4

  Course: 2  Wind strength: 9.75 Kts  Wind index: 2-3

Pos Fleet Class Sail No Helm Crew USPN Elapsed -Ewin Corrected Rwin Pts
1 A Fleet N570 808 Eric Wilson Alex Helmar 73.7 00:29:29 00:00:00 00:40:00 73.708 1.00
2 A Fleet N6.0NA H3 274 Scott Malcolm John Decker 65.382 00:26:19 00:00:10 00:40:15 65.792 2.00
3 A Fleet H16 84692 Jim West Tabitha West 78.7 00:32:53 00:01:24 00:41:47 82.208 3.00
4 A Fleet N5.8NA 1558 Thomas Leach Rona Prentice 69.1 00:29:05 00:01:27 00:42:05 72.708 4.00
5 A Fleet NF18 273 Tom Schwandt Amy Schwandt 64.4 00:28:08 00:02:22 00:43:41 70.333 5.00
6 A Fleet NF18 564 Michael Easton Tripp Burd 64.4 00:28:09 00:02:23 00:43:43 70.375 6.00
7 A Fleet N5.5U 916 Al Johnson   71.9 00:32:00 00:03:14 00:44:30 80 7.00
8 A Fleet N5.7 22759 Greg Maier Chris Dutton 75.0 00:33:28 00:03:28 00:44:37 83.667 8.00
9 A Fleet N5.8 SP 1596 Scott Reynolds Kathy Reynolds 66.198 DNF       12.00
9 A Fleet P19MX 902 Dennis Helmar Ian Helmar 66.4 DNS       12.00
9 B Fleet H142 1up 20974 Alex West   85.1 DNF       12.00

R5

  Course: 2  Wind strength: 12 kts  Wind index: 4

Pos Fleet Class Sail No Helm Crew USPN Elapsed -Ewin Corrected Rwin Pts
1 A Fleet N5.8NA 1558 Thomas Leach Rona Prentice 65.6 00:30:51 00:00:00 00:47:02 65.592 1.00
2 A Fleet N570 808 Eric Wilson Alex Helmar 71.2 00:33:57 00:00:28 00:47:41 72.183 2.00
3 A Fleet NF18 564 Michael Easton Tripp Burd 61.5 00:29:25 00:00:29 00:47:50 62.544 3.00
4 A Fleet N5.8 SP 1596 Scott Reynolds Kathy Reynolds 62.976 00:30:08 00:00:31 00:47:51 64.068 4.00
5 A Fleet N5.5U 916 Al Johnson   69.2 00:33:51 00:01:18 00:48:55 71.97 5.00
6 A Fleet N6.0NA H3 274 Scott Malcolm John Decker 62.317 00:31:12 00:01:53 00:50:04 66.336 6.00
7 A Fleet H16 84692 Jim West Tabitha West 74.1 00:37:38 00:02:47 00:50:47 80.014 7.00
8 A Fleet NF18 273 Tom Schwandt Amy Schwandt 61.5 00:31:36 00:02:40 00:51:23 67.186 8.00
9 A Fleet P19MX 902 Dennis Helmar Ian Helmar 63.8 DNS       12.00
9 B Fleet H142 1up 20974 Alex West   81.1 DNS       12.00
9 A Fleet N5.7 22759 Greg Maier Chris Dutton 72.2 DNF       12.00

R6

  Course: 3  Wind strength: 4 kts  Wind index: 0-1

Pos Fleet Class Sail No Helm Crew USPN Elapsed -Ewin Corrected Rwin Pts
1 A Fleet N5.8 SP 1596 Scott Reynolds Kathy Reynolds 63.84 00:72:29 00:00:00 01:53:32 63.843 1.00
2 A Fleet NF18 273 Tom Schwandt Amy Schwandt 62.6 00:71:26 00:00:22 01:54:07 62.918 2.00
3 A Fleet NF18 564 Michael Easton Tripp Burd 62.6 00:73:48 00:02:44 01:57:53 65.003 3.00
4 A Fleet N5.5U 916 Al Johnson   69.7 00:102:45 00:23:37 02:27:25 90.502 4.00
5 A Fleet N5.8NA 1558 Thomas Leach Rona Prentice 66.5 00:100:40 00:25:10 02:31:23 88.667 5.00
6 A Fleet N570 808 Eric Wilson Alex Helmar 70.2 DNF       12.00
6 A Fleet H16 84692 Jim West Tabitha West 76.1 DNF       12.00
6 A Fleet N6.0NA H3 274 Scott Malcolm John Decker 63.226 DNF       12.00
6 A Fleet P19MX 902 Dennis Helmar Ian Helmar 64.4 DNF       12.00
6 B Fleet H142 1up 20974 Alex West   83.1 DNF       12.00
6 A Fleet N5.7 22759 Greg Maier Chris Dutton 72.3 DNS       12.00


Sailwave Scoring Software 1.46
www.sailwave.com