|
|
Pine Point Beach, Scarborough ME |
|
| Pine Point 2005 - July 23,24, 2005 |
Preliminary Results
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||
| 1 | Open | N5.8NA | 1558 | Thomas Leach | Rona Prentice | 66.5 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 11.00 | |
| 2 | Open | N6.0NA H2 | 274 | Scott Malcolm | Todd Lackey | 62.98 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 16.00 | |
| 3 | Open | H17 | 4313 | John Decker | 74.1 | 3 | 4 | DNS | DNS | 1 | 3 | 3 | 30.00 | ||
| 4 | Open | N6.0NA | 339 | Harry Richardson | Heather Bonner | 62.6 | DNS | 3 | DSQ | DNS | 3 | 1 | 4 | 35.00 | |
| 5 | Open | N6.0NA | 324 | Myles Manns | Francscca Siminetti | 62.6 | 1 | 4 | DSQ | 1 | DNS | DNS | DNS | 38.00 | |
| 6 | Open | N5.7 | 22759 | Greg Maier | John Wrmont | 72.3 | 3 | DNF | DNS | DNS | DNS | DNS | DNS | 51.00 | |
| 7 | Open | N5.7 | 993 | John Maddox | Dave Carol | 72.3 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 56.00 | |
| F20 Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||
| 1 | F20 | NI20 | 488 | Rick Bliss | Chris Burd | 59.3 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 13.00 | |
| 2 | F20 | NI20 | 942 | Barry Moore | Nora Zellmer | 59.3 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 14.00 | |
| 3 | F20 | NI20 | 857 | Joe Valante | Jim Zellmer | 59.3 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 17.00 | |
| 4 | F20 | NI20 | 293 | Joe Berry | Alex Tarberry | 59.3 | 5 | 6 | 5 | 5 | 2 | 4 | 3 | 30.00 | |
| 5 | F20 | NI20 | 867 | Chris Titcomb | Gilo Libitario | 59.3 | 2 | 4 | 4 | 4 | 4 | 5 | OCS | 30.00 | |
| 6 | F20 | NI20 | 292 | John Smith | Jim Riddle | 59.3 | 5 | 6 | 6 | 2 | 6 | 5 | 5 | 35.00 | |
| F18 Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||
| 1 | F18 | NF18 | 564 | Michael Easton | Tripp Burd | 62.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | |
| 2 | F18 | NF18 | 448 | Craig Hackett | 62.6 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 17.00 | ||
| 3 | F18 | NF18 | 273 | Tom schwandt | Amy Schwandt | 62.6 | 3 | 3 | 2 | 3 | 3 | 3 | DNS | 23.00 | |
| 4 | F18 | NF18 | 808 | Bill Bartlett | William Bartlett | 62.6 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 25.00 | |
| 5 | F18 | NF18 | 330 | Frank Keefe | Ian Beeuwkes | 62.6 | DNS | DNS | DNS | DNS | 5 | 5 | 4 | 38.00 | |
| H16 Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||
| 1 | H16 | H16 | 104828 | Douglas Baker | Darcy Leighton | 76.1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8.00 | |
| 2 | H16 | H16 | 84692 | Jim West | Tabitha West | 76.1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 13.00 | |
| 3 | H16 | H16 | 109368 | Mike Lemme | Barbara Lemme | 76.1 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 22.00 | |
| 4 | H16 | H16 | 104470 | Dave Heroux | Barbara Powers | 76.1 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 25.00 | |
| 5 | H16 | H16 | 108490 | Al Johnson | Lisa Coolidge | 76.1 | 6 | 5 | 5 | 5 | 4 | 6 | 3 | 34.00 | |
| 6 | H16 | H16 | 10 | Dan Cristensenson | Donna Christenson | 76.1 | 5 | 3 | DNS | DNS | 5 | 5 | DNS | 39.00 | |
R1
Course: I20=2;Open=2;f18=2;H16=2 Wind strength: 13.9 Kts Wind index: 4
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | -Ewin | Corrected | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Fleet | |||||||||||
| 1 | Open | N5.8NA | 1558 | Thomas Leach | Rona Prentice | 65.6 | 00:59:43 | 00:00:00 | 01:31:02 | 65.599 | 1.00 |
| 2 | Open | N6.0NA H2 | 274 | Scott Malcolm | Todd Lackey | 62.07 | 01:01:08 | 00:04:38 | 01:38:29 | 67.155 | 2.00 |
| 3 | Open | H17 | 4313 | John Decker | 73.7 | 01:14:40 | 00:07:35 | 01:41:19 | 82.021 | 3.00 | |
| 4 | Open | N6.0NA | 339 | Harry Richardson | Heather Bonner | 61.7 | DNS | 8.00 | |||
| 4 | Open | N6.0NA | 324 | Myles Manns | Francscca Siminetti | 61.7 | DNS | 8.00 | |||
| 4 | Open | N5.7 | 22759 | Greg Maier | John Wrmont | 72.2 | DSQ | 8.00 | |||
| 4 | Open | N5.7 | 993 | John Maddox | Dave Carol | 72.2 | DNS | 8.00 | |||
| F20 Fleet | |||||||||||
| 1 | F20 | NI20 | 942 | Barry Moore | Nora Zellmer | 58.5 | 00:45:26 | 00:00:00 | 01:17:40 | 58.498 | 1.00 |
| 2 | F20 | NI20 | 867 | Chris Titcomb | Gilo Libitario | 58.5 | 00:46:36 | 00:01:10 | 01:19:39 | 60 | 2.00 |
| 3 | F20 | NI20 | 488 | Rick Bliss | Chris Burd | 58.5 | 00:48:08 | 00:02:42 | 01:22:17 | 61.974 | 3.00 |
| 4 | F20 | NI20 | 857 | Joe Valante | Jim Zellmer | 58.5 | 00:53:51 | 00:08:25 | 01:32:03 | 69.335 | 4.00 |
| 5 | F20 | NI20 | 293 | Joe Berry | Alex Tarberry | 58.5 | 00:54:38 | 00:09:12 | 01:33:23 | 70.343 | 5.00 |
| 6 | F20 | NI20 | 292 | John Smith | Jim Riddle | 58.5 | DNF | 7.00 | |||
| F18 Fleet | |||||||||||
| 1 | F18 | NF18 | 564 | Michael Easton | Tripp Burd | 61.5 | 00:51:07 | 00:00:00 | 01:23:07 | 61.5 | 1.00 |
| 2 | F18 | NF18 | 448 | Craig Hackett | 61.5 | 00:54:00 | 00:02:53 | 01:27:48 | 64.969 | 2.00 | |
| 3 | F18 | NF18 | 273 | Tom schwandt | Amy Schwandt | 61.5 | 00:55:10 | 00:04:03 | 01:29:42 | 66.373 | 3.00 |
| 4 | F18 | NF18 | 808 | Bill Bartlett | William Bartlett | 61.5 | 00:56:02 | 00:04:55 | 01:31:07 | 67.415 | 4.00 |
| 5 | F18 | NF18 | 330 | Frank Keefe | Ian Beeuwkes | 61.5 | DNF | 6.00 | |||
| H16 Fleet | |||||||||||
| 1 | H16 | H16 | 104828 | Douglas Baker | Darcy Leighton | 74.1 | 00:58:36 | 00:00:00 | 01:19:05 | 74.099 | 1.00 |
| 2 | H16 | H16 | 84692 | Jim West | Tabitha West | 74.1 | 01:00:09 | 00:01:33 | 01:21:10 | 76.059 | 2.00 |
| 3 | H16 | H16 | 109368 | Mike Lemme | Barbara Lemme | 74.1 | 01:06:25 | 00:07:49 | 01:29:38 | 83.983 | 3.00 |
| 4 | H16 | H16 | 104470 | Dave Heroux | Barbara Powers | 74.1 | 01:11:48 | 00:13:12 | 01:36:54 | 90.79 | 4.00 |
| 5 | H16 | H16 | 10 | Dan Cristensenson | Donna Christenson | 74.1 | 01:15:50 | 00:17:14 | 01:42:20 | 95.89 | 5.00 |
| 6 | H16 | H16 | 108490 | Al Johnson | Lisa Coolidge | 74.1 | 01:22:43 | 00:24:07 | 01:51:38 | 104.594 | 6.00 |
R2
Course: I20=2;Open=1;f18=1;H16=1 Wind strength: 12.2 Kts Wind index: 4
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | -Ewin | Corrected | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Fleet | |||||||||||
| 1 | Open | N6.0NA | 324 | Myles Manns | Francscca Siminetti | 61.7 | 00:27:00 | 00:00:00 | 00:43:46 | 61.691 | 1.00 |
| 2 | Open | N5.8NA | 1558 | Thomas Leach | Rona Prentice | 65.6 | 00:31:32 | 00:02:49 | 00:48:04 | 72.049 | 2.00 |
| 3 | Open | N5.7 | 22759 | Greg Maier | John Wrmont | 72.2 | 00:41:16 | 00:09:40 | 00:57:09 | 94.288 | 3.00 |
| 4 | Open | H17 | 4313 | John Decker | 73.7 | 00:42:45 | 00:10:30 | 00:58:00 | 97.677 | 4.00 | |
| 5 | Open | N6.0NA H2 | 274 | Scott Malcolm | Todd Lackey | 62.07 | 00:37:39 | 00:10:29 | 01:00:39 | 86.024 | 5.00 |
| 6 | Open | N6.0NA | 339 | Harry Richardson | Heather Bonner | 61.7 | DNS | 8.00 | |||
| 6 | Open | N5.7 | 993 | John Maddox | Dave Carol | 72.2 | DNF | 8.00 | |||
| F20 Fleet | |||||||||||
| 1 | F20 | NI20 | 942 | Barry Moore | Nora Zellmer | 58.5 | 00:40:30 | 00:00:00 | 01:09:14 | 58.498 | 1.00 |
| 2 | F20 | NI20 | 488 | Rick Bliss | Chris Burd | 58.5 | 00:41:48 | 00:01:18 | 01:11:27 | 60.376 | 2.00 |
| 3 | F20 | NI20 | 857 | Joe Valante | Jim Zellmer | 58.5 | 00:42:05 | 00:01:35 | 01:11:56 | 60.785 | 3.00 |
| 4 | F20 | NI20 | 867 | Chris Titcomb | Gilo Libitario | 58.5 | 00:44:00 | 00:03:30 | 01:15:13 | 63.553 | 4.00 |
| 5 | F20 | NI20 | 292 | John Smith | Jim Riddle | 58.5 | 00:45:17 | 00:04:47 | 01:17:24 | 65.407 | 5.00 |
| 6 | F20 | NI20 | 293 | Joe Berry | Alex Tarberry | 58.5 | 00:47:55 | 00:07:25 | 01:21:55 | 69.21 | 6.00 |
| F18 Fleet | |||||||||||
| 1 | F18 | NF18 | 564 | Michael Easton | Tripp Burd | 61.5 | 00:26:10 | 00:00:00 | 00:42:33 | 61.496 | 1.00 |
| 2 | F18 | NF18 | 448 | Craig Hackett | 61.5 | DNS | 6.00 | ||||
| 2 | F18 | NF18 | 273 | Tom schwandt | Amy Schwandt | 61.5 | DNF | 6.00 | |||
| 2 | F18 | NF18 | 808 | Bill Bartlett | William Bartlett | 61.5 | DNF | 6.00 | |||
| 2 | F18 | NF18 | 330 | Frank Keefe | Ian Beeuwkes | 61.5 | DNS | 6.00 | |||
| H16 Fleet | |||||||||||
| 1 | H16 | H16 | 104828 | Douglas Baker | Darcy Leighton | 74.1 | 00:32:12 | 00:00:00 | 00:43:27 | 74.108 | 1.00 |
| 2 | H16 | H16 | 109368 | Mike Lemme | Barbara Lemme | 74.1 | 00:32:41 | 00:00:29 | 00:44:06 | 75.221 | 2.00 |
| 3 | H16 | H16 | 10 | Dan Cristensenson | Donna Christenson | 74.1 | 00:34:09 | 00:01:57 | 00:46:05 | 78.596 | 3.00 |
| 4 | H16 | H16 | 84692 | Jim West | Tabitha West | 74.1 | 00:36:20 | 00:04:08 | 00:49:02 | 83.621 | 4.00 |
| 5 | H16 | H16 | 104470 | Dave Heroux | Barbara Powers | 74.1 | 00:37:43 | 00:05:31 | 00:50:54 | 86.805 | 5.00 |
| 6 | H16 | H16 | 108490 | Al Johnson | Lisa Coolidge | 74.1 | 00:38:23 | 00:06:11 | 00:51:48 | 88.339 | 6.00 |
R3
Course: I20=2;Open=1;f18=2;H16=1 Wind strength: 16.9 kts Wind index: 4
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | -Ewin | Corrected | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Fleet | |||||||||||
| 1 | Open | N5.8NA | 1558 | Thomas Leach | Rona Prentice | 65.6 | 00:35:56 | 00:00:00 | 00:54:47 | 65.592 | 1.00 |
| 2 | Open | N6.0NA H2 | 274 | Scott Malcolm | Todd Lackey | 62.07 | 00:35:14 | 00:01:14 | 00:56:46 | 64.314 | 2.00 |
| 3 | Open | N6.0NA | 339 | Harry Richardson | Heather Bonner | 61.7 | 00:35:33 | 00:01:45 | 00:57:37 | 64.892 | 3.00 |
| 4 | Open | N6.0NA | 324 | Myles Manns | Francscca Siminetti | 61.7 | 00:37:47 | 00:03:59 | 01:01:14 | 68.969 | 4.00 |
| 5 | Open | H17 | 4313 | John Decker | 73.7 | DNS | 8.00 | ||||
| 5 | Open | N5.7 | 22759 | Greg Maier | John Wrmont | 72.2 | DNF | 8.00 | |||
| 5 | Open | N5.7 | 993 | John Maddox | Dave Carol | 72.2 | DNS | 8.00 | |||
| F20 Fleet | |||||||||||
| 1 | F20 | NI20 | 857 | Joe Valante | Jim Zellmer | 58.5 | 00:43:39 | 00:00:00 | 01:14:37 | 58.499 | 1.00 |
| 2 | F20 | NI20 | 488 | Rick Bliss | Chris Burd | 58.5 | 00:43:57 | 00:00:18 | 01:15:08 | 58.901 | 2.00 |
| 3 | F20 | NI20 | 942 | Barry Moore | Nora Zellmer | 58.5 | 00:44:34 | 00:00:55 | 01:16:11 | 59.727 | 3.00 |
| 4 | F20 | NI20 | 867 | Chris Titcomb | Gilo Libitario | 58.5 | 00:47:38 | 00:03:59 | 01:21:25 | 63.837 | 4.00 |
| 5 | F20 | NI20 | 293 | Joe Berry | Alex Tarberry | 58.5 | 00:53:23 | 00:09:44 | 01:31:15 | 71.543 | 5.00 |
| 6 | F20 | NI20 | 292 | John Smith | Jim Riddle | 58.5 | 00:55:38 | 00:11:59 | 01:35:06 | 74.559 | 6.00 |
| F18 Fleet | |||||||||||
| 1 | F18 | NF18 | 564 | Michael Easton | Tripp Burd | 61.5 | 00:45:35 | 00:00:00 | 01:14:07 | 61.502 | 1.00 |
| 2 | F18 | NF18 | 448 | Craig Hackett | 61.5 | 00:47:03 | 00:01:28 | 01:16:30 | 63.481 | 2.00 | |
| 3 | F18 | NF18 | 273 | Tom schwandt | Amy Schwandt | 61.5 | 00:50:19 | 00:04:44 | 01:21:49 | 67.888 | 3.00 |
| 4 | F18 | NF18 | 808 | Bill Bartlett | William Bartlett | 61.5 | 00:52:22 | 00:06:47 | 01:25:09 | 70.654 | 4.00 |
| 5 | F18 | NF18 | 330 | Frank Keefe | Ian Beeuwkes | 61.5 | DNS | 6.00 | |||
| H16 Fleet | |||||||||||
| 1 | H16 | H16 | 104828 | Douglas Baker | Darcy Leighton | 74.1 | 00:35:43 | 00:00:00 | 00:48:12 | 74.101 | 1.00 |
| 2 | H16 | H16 | 84692 | Jim West | Tabitha West | 74.1 | 00:37:03 | 00:01:20 | 00:50:00 | 76.867 | 2.00 |
| 3 | H16 | H16 | 109368 | Mike Lemme | Barbara Lemme | 74.1 | 00:37:53 | 00:02:10 | 00:51:07 | 78.596 | 3.00 |
| 4 | H16 | H16 | 104470 | Dave Heroux | Barbara Powers | 74.1 | 00:39:58 | 00:04:15 | 00:53:56 | 82.918 | 4.00 |
| 5 | H16 | H16 | 108490 | Al Johnson | Lisa Coolidge | 74.1 | 00:50:18 | 00:14:35 | 01:07:53 | 104.357 | 5.00 |
| 6 | H16 | H16 | 10 | Dan Cristensenson | Donna Christenson | 74.1 | DNS | 7.00 | |||
R4
Course: I20=6;Open=5;f18=6;H16=5 Wind strength: 14.3 kts Wind index: 4
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | -Ewin | Corrected | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Fleet | |||||||||||
| 1 | Open | N5.8NA | 1558 | Thomas Leach | Rona Prentice | 65.6 | 00:21:07 | 00:00:00 | 00:32:11 | 65.614 | 1.00 |
| 2 | Open | N6.0NA H2 | 274 | Scott Malcolm | Todd Lackey | 62.07 | 00:20:58 | 00:00:59 | 00:33:47 | 65.148 | 2.00 |
| 3 | Open | H17 | 4313 | John Decker | 73.7 | DNS | 8.00 | ||||
| 3 | Open | N6.0NA | 339 | Harry Richardson | Heather Bonner | 61.7 | DSQ | 8.00 | |||
| 3 | Open | N6.0NA | 324 | Myles Manns | Francscca Siminetti | 61.7 | DSQ | 8.00 | |||
| 3 | Open | N5.7 | 22759 | Greg Maier | John Wrmont | 72.2 | DNS | 8.00 | |||
| 3 | Open | N5.7 | 993 | John Maddox | Dave Carol | 72.2 | DNS | 8.00 | |||
| F20 Fleet | |||||||||||
| 1 | F20 | NI20 | 857 | Joe Valante | Jim Zellmer | 58.5 | 00:32:02 | 00:00:00 | 00:54:45 | 58.508 | 1.00 |
| 2 | F20 | NI20 | 942 | Barry Moore | Nora Zellmer | 58.5 | 00:32:35 | 00:00:33 | 00:55:42 | 59.513 | 2.00 |
| 3 | F20 | NI20 | 488 | Rick Bliss | Chris Burd | 58.5 | 00:33:08 | 00:01:06 | 00:56:38 | 60.518 | 3.00 |
| 4 | F20 | NI20 | 867 | Chris Titcomb | Gilo Libitario | 58.5 | 00:36:03 | 00:04:01 | 01:01:37 | 65.845 | 4.00 |
| 5 | F20 | NI20 | 293 | Joe Berry | Alex Tarberry | 58.5 | 00:36:09 | 00:04:07 | 01:01:48 | 66.027 | 5.00 |
| 6 | F20 | NI20 | 292 | John Smith | Jim Riddle | 58.5 | 00:43:21 | 00:11:19 | 01:14:06 | 79.178 | 6.00 |
| F18 Fleet | |||||||||||
| 1 | F18 | NF18 | 564 | Michael Easton | Tripp Burd | 61.5 | 00:34:12 | 00:00:00 | 00:55:37 | 61.492 | 1.00 |
| 2 | F18 | NF18 | 273 | Tom schwandt | Amy Schwandt | 61.5 | 00:37:24 | 00:03:12 | 01:00:49 | 67.246 | 2.00 |
| 3 | F18 | NF18 | 448 | Craig Hackett | 61.5 | 00:38:37 | 00:04:25 | 01:02:47 | 69.434 | 3.00 | |
| 4 | F18 | NF18 | 808 | Bill Bartlett | William Bartlett | 61.5 | 00:39:34 | 00:05:22 | 01:04:20 | 71.142 | 4.00 |
| 5 | F18 | NF18 | 330 | Frank Keefe | Ian Beeuwkes | 61.5 | DNS | 6.00 | |||
| H16 Fleet | |||||||||||
| 1 | H16 | H16 | 84692 | Jim West | Tabitha West | 74.1 | 00:22:35 | 00:00:00 | 00:30:29 | 74.084 | 1.00 |
| 2 | H16 | H16 | 104470 | Dave Heroux | Barbara Powers | 74.1 | 00:23:44 | 00:01:09 | 00:32:02 | 77.857 | 2.00 |
| 3 | H16 | H16 | 104828 | Douglas Baker | Darcy Leighton | 74.1 | 00:23:46 | 00:01:11 | 00:32:04 | 77.966 | 3.00 |
| 4 | H16 | H16 | 109368 | Mike Lemme | Barbara Lemme | 74.1 | 00:26:10 | 00:03:35 | 00:35:19 | 85.839 | 4.00 |
| 5 | H16 | H16 | 108490 | Al Johnson | Lisa Coolidge | 74.1 | 00:28:40 | 00:06:05 | 00:38:41 | 94.04 | 5.00 |
| 6 | H16 | H16 | 10 | Dan Cristensenson | Donna Christenson | 74.1 | DNS | 7.00 | |||
R5
Course: I20=6;Open=6;f18=6;H16=6 Wind strength: 11.8 kts Wind index: 4
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | -Ewin | Corrected | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Fleet | |||||||||||
| 1 | Open | N6.0NA | 324 | Myles Manns | Francscca Siminetti | 61.7 | 00:42:01 | 00:00:00 | 01:08:06 | 61.698 | 1.00 |
| 2 | Open | N5.8NA | 1558 | Thomas Leach | Rona Prentice | 65.6 | 00:47:10 | 00:02:30 | 01:11:54 | 69.261 | 2.00 |
| 3 | Open | N6.0NA H2 | 274 | Scott Malcolm | Todd Lackey | 62.07 | 00:45:13 | 00:02:57 | 01:12:51 | 66.397 | 3.00 |
| 4 | Open | H17 | 4313 | John Decker | 73.7 | DNS | 8.00 | ||||
| 4 | Open | N6.0NA | 339 | Harry Richardson | Heather Bonner | 61.7 | DNS | 8.00 | |||
| 4 | Open | N5.7 | 22759 | Greg Maier | John Wrmont | 72.2 | DNS | 8.00 | |||
| 4 | Open | N5.7 | 993 | John Maddox | Dave Carol | 72.2 | DNS | 8.00 | |||
| F20 Fleet | |||||||||||
| 1 | F20 | NI20 | 857 | Joe Valante | Jim Zellmer | 58.5 | 00:32:13 | 00:00:00 | 00:55:04 | 58.505 | 1.00 |
| 2 | F20 | NI20 | 292 | John Smith | Jim Riddle | 58.5 | 00:36:04 | 00:03:51 | 01:01:39 | 65.496 | 2.00 |
| 3 | F20 | NI20 | 488 | Rick Bliss | Chris Burd | 58.5 | 00:36:22 | 00:04:09 | 01:02:10 | 66.041 | 3.00 |
| 4 | F20 | NI20 | 867 | Chris Titcomb | Gilo Libitario | 58.5 | 00:36:56 | 00:04:43 | 01:03:08 | 67.07 | 4.00 |
| 5 | F20 | NI20 | 942 | Barry Moore | Nora Zellmer | 58.5 | DNS | 7.00 | |||
| 5 | F20 | NI20 | 293 | Joe Berry | Alex Tarberry | 58.5 | DNS | 7.00 | |||
| F18 Fleet | |||||||||||
| 1 | F18 | NF18 | 564 | Michael Easton | Tripp Burd | 61.5 | 00:35:19 | 00:00:00 | 00:57:26 | 61.492 | 1.00 |
| 2 | F18 | NF18 | 448 | Craig Hackett | 61.5 | 00:40:47 | 00:05:28 | 01:06:19 | 71.01 | 2.00 | |
| 3 | F18 | NF18 | 273 | Tom schwandt | Amy Schwandt | 61.5 | 00:42:18 | 00:06:59 | 01:08:47 | 73.651 | 3.00 |
| 4 | F18 | NF18 | 808 | Bill Bartlett | William Bartlett | 61.5 | 00:42:35 | 00:07:16 | 01:09:14 | 74.144 | 4.00 |
| 5 | F18 | NF18 | 330 | Frank Keefe | Ian Beeuwkes | 61.5 | DNS | 6.00 | |||
| H16 Fleet | |||||||||||
| 1 | H16 | H16 | 104828 | Douglas Baker | Darcy Leighton | 74.1 | 00:45:00 | 00:00:00 | 01:00:44 | 74.094 | 1.00 |
| 2 | H16 | H16 | 84692 | Jim West | Tabitha West | 74.1 | 00:46:01 | 00:01:01 | 01:02:06 | 75.768 | 2.00 |
| 3 | H16 | H16 | 104470 | Dave Heroux | Barbara Powers | 74.1 | 00:47:36 | 00:02:36 | 01:04:14 | 78.375 | 3.00 |
| 4 | H16 | H16 | 109368 | Mike Lemme | Barbara Lemme | 74.1 | 00:49:40 | 00:04:40 | 01:07:02 | 81.778 | 4.00 |
| 5 | H16 | H16 | 108490 | Al Johnson | Lisa Coolidge | 74.1 | 00:55:41 | 00:10:41 | 01:15:09 | 91.685 | 5.00 |
| 6 | H16 | H16 | 10 | Dan Cristensenson | Donna Christenson | 74.1 | DNS | 7.00 | |||
R6
Course: I20=1;Open=1;f18=1;H16=1 Wind strength: 11.8 mph Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | -Ewin | Corrected | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Fleet | |||||||||||
| 1 | Open | H17 | 4313 | John Decker | 76.3 | 00:52:26 | 00:00:00 | 01:08:43 | 76.304 | 1.00 | |
| 2 | Open | N5.8NA | 1558 | Thomas Leach | Rona Prentice | 69.1 | 00:48:26 | 00:00:57 | 01:10:05 | 70.483 | 2.00 |
| 3 | Open | N6.0NA | 339 | Harry Richardson | Heather Bonner | 64.1 | 00:46:34 | 00:02:31 | 01:12:39 | 67.766 | 3.00 |
| 4 | Open | N6.0NA H2 | 274 | Scott Malcolm | Todd Lackey | 64.93 | 00:49:52 | 00:05:15 | 01:16:48 | 72.569 | 4.00 |
| 5 | Open | N6.0NA | 324 | Myles Manns | Francscca Siminetti | 64.1 | DNS | 8.00 | |||
| 5 | Open | N5.7 | 22759 | Greg Maier | John Wrmont | 75.0 | DNS | 8.00 | |||
| 5 | Open | N5.7 | 993 | John Maddox | Dave Carol | 75.0 | DNS | 8.00 | |||
| F20 Fleet | |||||||||||
| 1 | F20 | NI20 | 488 | Rick Bliss | Chris Burd | 60.2 | 00:38:06 | 00:00:00 | 01:03:17 | 60.205 | 1.00 |
| 2 | F20 | NI20 | 293 | Joe Berry | Alex Tarberry | 60.2 | 00:39:25 | 00:01:19 | 01:05:29 | 62.286 | 2.00 |
| 3 | F20 | NI20 | 942 | Barry Moore | Nora Zellmer | 60.2 | 00:39:39 | 00:01:33 | 01:05:52 | 62.655 | 3.00 |
| 4 | F20 | NI20 | 857 | Joe Valante | Jim Zellmer | 60.2 | 00:39:43 | 00:01:37 | 01:05:58 | 62.76 | 4.00 |
| 5 | F20 | NI20 | 867 | Chris Titcomb | Gilo Libitario | 60.2 | 00:40:20 | 00:02:14 | 01:07:00 | 63.735 | 5.00 |
| 6 | F20 | NI20 | 292 | John Smith | Jim Riddle | 60.2 | 00:50:06 | 00:12:00 | 01:23:13 | 79.168 | 6.00 |
| F18 Fleet | |||||||||||
| 1 | F18 | NF18 | 564 | Michael Easton | Tripp Burd | 64.4 | 00:40:06 | 00:00:00 | 01:02:16 | 64.4 | 1.00 |
| 2 | F18 | NF18 | 808 | Bill Bartlett | William Bartlett | 64.4 | 00:41:39 | 00:01:33 | 01:04:40 | 66.89 | 2.00 |
| 3 | F18 | NF18 | 273 | Tom schwandt | Amy Schwandt | 64.4 | 00:42:17 | 00:02:11 | 01:05:39 | 67.907 | 3.00 |
| 4 | F18 | NF18 | 448 | Craig Hackett | 64.4 | 00:42:47 | 00:02:41 | 01:06:26 | 68.71 | 4.00 | |
| 5 | F18 | NF18 | 330 | Frank Keefe | Ian Beeuwkes | 64.4 | 00:45:35 | 00:05:29 | 01:10:47 | 73.207 | 5.00 |
| H16 Fleet | |||||||||||
| 1 | H16 | H16 | 104828 | Douglas Baker | Darcy Leighton | 78.7 | 00:48:51 | 00:00:00 | 01:02:04 | 78.706 | 1.00 |
| 2 | H16 | H16 | 84692 | Jim West | Tabitha West | 78.7 | 00:50:03 | 00:01:12 | 01:03:36 | 80.639 | 2.00 |
| 3 | H16 | H16 | 104470 | Dave Heroux | Barbara Powers | 78.7 | 00:54:38 | 00:05:47 | 01:09:25 | 88.024 | 3.00 |
| 4 | H16 | H16 | 108490 | Al Johnson | Lisa Coolidge | 78.7 | 00:55:26 | 00:06:35 | 01:10:26 | 89.313 | 4.00 |
| 5 | H16 | H16 | 10 | Dan Cristensenson | Donna Christenson | 78.7 | 00:58:23 | 00:09:32 | 01:14:11 | 94.066 | 5.00 |
| 6 | H16 | H16 | 109368 | Mike Lemme | Barbara Lemme | 78.7 | 01:02:03 | 00:13:12 | 01:18:51 | 99.973 | 6.00 |
R7
Course: I20=2;Open=1;f18=2;H16=1 Wind strength: 10.3 mph Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | -Ewin | Corrected | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Fleet | |||||||||||
| 1 | Open | N6.0NA | 339 | Harry Richardson | Heather Bonner | 64.1 | 00:49:12 | 00:00:00 | 01:16:45 | 64.104 | 1.00 |
| 2 | Open | N6.0NA H2 | 274 | Scott Malcolm | Todd Lackey | 64.93 | 00:52:16 | 00:02:26 | 01:20:30 | 68.1 | 2.00 |
| 3 | Open | H17 | 4313 | John Decker | 76.3 | 01:03:51 | 00:05:17 | 01:23:41 | 83.192 | 3.00 | |
| 4 | Open | N5.8NA | 1558 | Thomas Leach | Rona Prentice | 69.1 | 00:58:21 | 00:05:19 | 01:24:27 | 76.026 | 4.00 |
| 5 | Open | N6.0NA | 324 | Myles Manns | Francscca Siminetti | 64.1 | DNS | 8.00 | |||
