Quincy Bay, Mass
Lipton Cup 2005 - July 9,10, 2005

Final Results

Sailed: 7  Discards: 0  Ratings: USPN

Pos Class Sail No Helm Crew USPN R1 R2 R3 R4 R5 R6 R7 Pts
1 NI20 857 Joe Valante Jim Zellmer 59.3 1 1 1 3 1 1 1 9.00
2 NI20 Chaos Chris Titcomb Viki Titcomb 59.3 2 3 2 5 2 3 2 19.00
3 N570 808 Bill Bartlett William Bartlett 70.2 4 2 3 1 3 4 4 21.00
4 NI18 273 Tom schwandt Sara Schwandt 64 3 5 4 2 5 5 5 29.00
5 NF18 564 Michael Easter Tripp Burd 62.6 5 4 6 4 7 6 6 38.00
6 NI20 942 Barry Moore ? 59.3 6 DNF DNS DNS 4 2 3 42.00
7 N6.0NA 274 Scott Malcolm Tom Glowacky 62.6 8 6 5 6 6 7 7 45.00
8 NF18 330 Frank Keefe Rona Prentice 62.6 7 DNS DNS DNS DNF DNF DNF 61.00

R1

  Published start: 11:50  Course: 6  Wind strength: 7.7 Mph  Wind index: 2-3

Pos Class Sail No Helm Crew USPN Start Elapsed -Ewin Corrected Rwin Pts
1 NI20 857 Joe Valante Jim Zellmer 60.2 11:50:00 00:30:12 00:00:00 00:50:10 60.199 1.00
2 NI20 Chaos Chris Titcomb Viki Titcomb 60.2 11:50:00 00:31:19 00:01:07 00:52:01 62.425 2.00
3 NI18 273 Tom schwandt Sara Schwandt 65.6 11:50:00 00:34:18 00:01:23 00:52:17 68.372 3.00
4 N570 808 Bill Bartlett William Bartlett 73.7 11:50:00 00:39:05 00:02:07 00:53:02 77.907 4.00
5 NF18 564 Michael Easter Tripp Burd 64.4 11:50:00 00:34:24 00:02:06 00:53:25 68.571 5.00
6 NI20 942 Barry Moore ? 60.2 11:50:00 00:33:25 00:03:13 00:55:31 66.611 6.00
7 NF18 330 Frank Keefe Rona Prentice 64.4 11:50:00 00:40:04 00:07:46 01:02:13 79.867 7.00
8 N6.0NA 274 Scott Malcolm Tom Glowacky 64.1 11:50:00 00:40:50 00:08:41 01:03:42 81.395 8.00

R2

  Published start: 1:15:15  Course: 2  Wind strength: 16:33 mph  Wind index: 4

Pos Class Sail No Helm Crew USPN Start Elapsed -Ewin Corrected Rwin Pts
1 NI20 857 Joe Valante Jim Zellmer 58.5 1:15:15 00:48:06 00:00:00 01:22:13 58.504 1.00
2 N570 808 Bill Bartlett William Bartlett 71.2 1:15:15 00:59:45 00:01:13 01:23:55 72.674 2.00
3 NI20 Chaos Chris Titcomb Viki Titcomb 58.5 1:15:15 00:49:56 00:01:50 01:25:21 60.734 3.00
4 NF18 564 Michael Easter Tripp Burd 61.5 1:15:15 00:53:41 00:03:07 01:27:17 65.295 4.00
5 NI18 273 Tom schwandt Sara Schwandt 63.9 1:15:15 00:58:20 00:05:48 01:31:17 70.951 5.00
6 N6.0NA 274 Scott Malcolm Tom Glowacky 61.7 1:15:15 01:04:31 00:13:47 01:44:34 78.472 6.00
7 NI20 942 Barry Moore ? 58.5   DNF       9.00
7 NF18 330 Frank Keefe Rona Prentice 61.5   DNS       9.00

R3

  Published start: 2:43:10  Course: 1  Wind strength: 11.66 mph  Wind index: 2-3

Pos Class Sail No Helm Crew USPN Start Elapsed -Ewin Corrected Rwin Pts
1 NI20 857 Joe Valante Jim Zellmer 60.2 2:43:10 00:30:40 00:00:00 00:50:56 60.209 1.00
2 NI20 Chaos Chris Titcomb Viki Titcomb 60.2 2:43:10 00:31:15 00:00:35 00:51:55 61.355 2.00
3 N570 808 Bill Bartlett William Bartlett 73.7 2:43:10 00:39:58 00:02:26 00:54:14 78.469 3.00
4 NI18 273 Tom schwandt Sara Schwandt 65.6 2:43:10 00:35:44 00:02:19 00:54:28 70.157 4.00
5 N6.0NA 274 Scott Malcolm Tom Glowacky 64.1 2:43:10 00:40:48 00:08:09 01:03:39 80.105 5.00
6 NF18 564 Michael Easter Tripp Burd 64.4 2:43:10 00:41:44 00:08:56 01:04:48 81.937 6.00
7 NI20 942 Barry Moore ? 60.2   DNS       9.00
7 NF18 330 Frank Keefe Rona Prentice 64.4   DNS       9.00

R4

  Published start: 3:46:00  Course: 2  Wind strength: 17.3 Mph  Wind index: 4

Pos Class Sail No Helm Crew USPN Start Elapsed -Ewin Corrected Rwin Pts
1 N570 808 Bill Bartlett William Bartlett 71.2 3:46:00 01:00:55 00:00:00 01:25:33 71.206 1.00
2 NI18 273 Tom schwandt Sara Schwandt 63.9 3:46:00 00:57:05 00:02:25 01:29:20 66.725 2.00
3 NI20 857 Joe Valante Jim Zellmer 58.5 3:46:00 00:52:31 00:02:28 01:29:46 61.387 3.00
4 NF18 564 Michael Easter Tripp Burd 61.5 3:46:00 01:00:20 00:07:43 01:38:06 70.524 4.00
5 NI20 Chaos Chris Titcomb Viki Titcomb 58.5 3:46:00 01:00:28 00:10:25 01:43:22 70.68 5.00
6 N6.0NA 274 Scott Malcolm Tom Glowacky 61.7 3:46:00 01:06:53 00:14:06 01:48:24 78.18 6.00
7 NI20 942 Barry Moore ? 58.5   DNS       9.00
7 NF18 330 Frank Keefe Rona Prentice 61.5   DNS       9.00

R5

  Published start: 11:20:00  Course: 1  Wind strength: 9.5 Kts  Wind index: 2-3

Pos Class Sail No Helm Crew USPN Start Elapsed -Ewin Corrected Rwin Pts
1 NI20 857 Joe Valante Jim Zellmer 60.2 11:20:00 00:30:33 00:00:00 00:50:45 60.197 1.00
2 NI20 Chaos Chris Titcomb Viki Titcomb 60.2 11:20:00 00:32:07 00:01:34 00:53:21 63.284 2.00
3 N570 808 Bill Bartlett William Bartlett 73.7 11:20:00 00:40:20 00:02:56 00:54:44 79.475 3.00
4 NI20 942 Barry Moore ? 60.2 11:20:00 00:33:03 00:02:30 00:54:54 65.123 4.00
5 NI18 273 Tom schwandt Sara Schwandt 65.6 11:20:00 00:36:34 00:03:16 00:55:45 72.053 5.00
6 N6.0NA 274 Scott Malcolm Tom Glowacky 64.1 11:20:00 00:36:32 00:04:00 00:57:00 71.987 6.00
7 NF18 564 Michael Easter Tripp Burd 64.4 11:20:00 00:38:18 00:05:37 00:59:28 75.468 7.00
8 NF18 330 Frank Keefe Rona Prentice 64.4   DNF       9.00

R6

  Published start: 12:13:00  Course: 2  Wind strength: 8.33 kts  Wind index: 2-3

Pos Class Sail No Helm Crew USPN Start Elapsed -Ewin Corrected Rwin Pts
1 NI20 857 Joe Valante Jim Zellmer 60.2 12:13:00 00:45:05 00:00:00 01:14:53 60.205 1.00
2 NI20 942 Barry Moore ? 60.2 12:13:00 00:46:54 00:01:49 01:17:54 62.631 2.00
3 NI20 Chaos Chris Titcomb Viki Titcomb 60.2 12:13:00 00:49:04 00:03:59 01:21:30 65.524 3.00
4 N570 808 Bill Bartlett William Bartlett 73.7 12:13:00 01:01:58 00:06:47 01:24:05 82.751 4.00
5 NI18 273 Tom schwandt Sara Schwandt 65.6 12:13:00 00:58:22 00:09:15 01:28:58 77.943 5.00
6 NF18 564 Michael Easter Tripp Burd 64.4 12:13:00 00:58:54 00:10:41 01:31:28 78.656 6.00
7 N6.0NA 274 Scott Malcolm Tom Glowacky 64.1 12:13:00 01:07:58 00:19:58 01:46:02 90.763 7.00
8 NF18 330 Frank Keefe Rona Prentice 64.4   DNF       9.00

R7

  Published start: 1:47:30  Course: 5  Wind strength: 8.33 Kts  Wind index: 2-3

Pos Class Sail No Helm Crew USPN Start Elapsed -Ewin Corrected Rwin Pts
1 NI20 857 Joe Valante Jim Zellmer 60.2 13:47:30 00:16:03 00:00:00 00:26:40 60.188 1.00
2 NI20 Chaos Chris Titcomb Viki Titcomb 60.2 13:47:30 00:16:58 00:00:55 00:28:11 63.625 2.00
3 NI20 942 Barry Moore ? 60.2 13:47:30 00:17:02 00:00:59 00:28:18 63.875 3.00
4 N570 808 Bill Bartlett William Bartlett 73.7 13:47:30 00:20:59 00:01:20 00:28:28 78.688 4.00
5 NI18 273 Tom schwandt Sara Schwandt 65.6 13:47:30 00:19:38 00:02:08 00:29:56 73.625 5.00
6 NF18 564 Michael Easter Tripp Burd 64.4 13:47:30 00:19:54 00:02:44 00:30:54 74.625 6.00
7 N6.0NA 274 Scott Malcolm Tom Glowacky 64.1 13:47:30 00:21:20 00:04:14 00:33:17 80 7.00
8 NF18 330 Frank Keefe Rona Prentice 64.4   DNF       9.00


Sailwave Scoring Software 1.46
www.sailwave.com
www.swuantumyc.org