| Hampton, Beach, NH - June 18, 19 2005 | ||
| NH State Championships |
Final Results
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I20 Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||
| 1 | I20 | NI20 | 857 | Joe Valante | Jim Zellmer | 59.3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9.00 | |
| 2 | I20 | NI20 | 642 | Barry Moore | Nora Zellmer | 59.3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 11.00 | |
| 3 | I20 | NI20 | Chaos | Sandra Tartaglino | Nate Titcimb | 59.3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 22.00 | |
| 4 | I20 | NI20 | 494 | Marc Marzialo | Stephen Najmy | 59.3 | 4 | 3 | 4 | 3 | 4 | 4 | DNF | 27.00 | |
| F18 Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||
| 1 | F18 | NF18 | 273 | Tom schwandt | Rona Prentice | 62.6 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 11.00 | |
| 2 | F18 | NF18 | 564 | Michael Easter | Tripp Burd | 62.6 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 13.00 | |
| 3 | F18 | NF18 | 976 | Dave Heroux | Barbara Powers | 62.6 | 4 | 4 | 1 | 1 | 2 | 3 | 2 | 17.00 | |
| 4 | F18 | NF18 | 330 | Frank Keefe | Debra Ripsz | 62.6 | 3 | 3 | 4 | DNS | 3 | 4 | DNF | 27.00 | |
| Open Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||
| 1 | Open | N5.5U SP | 448 | Craig Hackett | 66.91 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 9.00 | ||
| 2 | Open | N570 | 808 | Bill Bartlett | William Bartlett | 70.2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 12.00 | |
| 3 | Open | N5.8 | 1596 | Scott Reynolds | Kathy Reynolds | 66.5 | 3 | 4 | 3 | 3 | 2 | 1 | 3 | 19.00 | |
| 4 | Open | N5.5U | 916 | Al Johnson | 69.7 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 26.00 | ||
R1
Course: I20:1 / F18:1 / Open: 1 Wind strength: 4.5 Kts Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| I20 Fleet - Start time: 12:25:00 | |||||||||
| 1 | I20 | NI20 | 642 | Barry Moore | Nora Zellmer | 60.2 | 00:34:29 | 00:57:17 | 1.00 |
| 2 | I20 | NI20 | 857 | Joe Valante | Jim Zellmer | 60.2 | 00:35:05 | 00:58:17 | 2.00 |
| 3 | I20 | NI20 | Chaos | Sandra Tartaglino | Nate Titcimb | 60.2 | 00:35:50 | 00:59:31 | 3.00 |
| 4 | I20 | NI20 | 494 | Marc Marzialo | Stephen Najmy | 60.2 | 00:37:56 | 01:03:01 | 4.00 |
| F18 Fleet - Start time: 12:25:00 | |||||||||
| 1 | F18 | NF18 | 273 | Tom schwandt | Rona Prentice | 64.4 | 00:39:33 | 01:01:25 | 1.00 |
| 2 | F18 | NF18 | 564 | Michael Easter | Tripp Burd | 64.4 | 00:41:16 | 01:04:05 | 2.00 |
| 3 | F18 | NF18 | 330 | Frank Keefe | Debra Ripsz | 64.4 | 00:41:27 | 01:04:22 | 3.00 |
| 4 | F18 | NF18 | 976 | Dave Heroux | Barbara Powers | 64.4 | 00:42:00 | 01:05:13 | 4.00 |
| Open Fleet - Start time: 12:20:00 | |||||||||
| 1 | Open | N570 | 808 | Bill Bartlett | William Bartlett | 73.7 | 00:40:58 | 00:55:35 | 1.00 |
| 2 | Open | N5.5U SP | 448 | Craig Hackett | 68.88 | 00:39:48 | 00:57:47 | 2.00 | |
| 3 | Open | N5.8 | 1596 | Scott Reynolds | Kathy Reynolds | 69.1 | 00:41:10 | 00:59:35 | 3.00 |
| 4 | Open | N5.5U | 916 | Al Johnson | 71.9 | 00:46:36 | 01:04:49 | 4.00 | |
R2
Course: I20:6 / F18:6 / Open:6 Wind strength: 5.5 kts Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| I20 Fleet - Start time: 13:21:00 | |||||||||
| 1 | I20 | NI20 | 857 | Joe Valante | Jim Zellmer | 60.2 | 00:38:50 | 01:04:30 | 1.00 |
| 2 | I20 | NI20 | 642 | Barry Moore | Nora Zellmer | 60.2 | 00:40:33 | 01:07:22 | 2.00 |
| 3 | I20 | NI20 | 494 | Marc Marzialo | Stephen Najmy | 60.2 | 00:40:57 | 01:08:01 | 3.00 |
| 4 | I20 | NI20 | Chaos | Sandra Tartaglino | Nate Titcimb | 60.2 | 00:41:08 | 01:08:20 | 4.00 |
| F18 Fleet - Start time: 13:21:00 | |||||||||
| 1 | F18 | NF18 | 564 | Michael Easter | Tripp Burd | 64.4 | 00:41:35 | 01:04:34 | 1.00 |
| 2 | F18 | NF18 | 273 | Tom schwandt | Rona Prentice | 64.4 | 00:42:45 | 01:06:23 | 2.00 |
| 3 | F18 | NF18 | 330 | Frank Keefe | Debra Ripsz | 64.4 | 00:42:47 | 01:06:26 | 3.00 |
| 4 | F18 | NF18 | 976 | Dave Heroux | Barbara Powers | 64.4 | 00:43:50 | 01:08:04 | 4.00 |
| Open Fleet - Start time: 13:16:00 | |||||||||
| 1 | Open | N5.5U SP | 448 | Craig Hackett | 68.88 | 00:41:25 | 01:00:08 | 1.00 | |
| 2 | Open | N570 | 808 | Bill Bartlett | William Bartlett | 73.7 | 00:46:07 | 01:02:34 | 2.00 |
| 3 | Open | N5.5U | 916 | Al Johnson | 71.9 | 00:46:38 | 01:04:52 | 3.00 | |
| 4 | Open | N5.8 | 1596 | Scott Reynolds | Kathy Reynolds | 69.1 | 00:45:43 | 01:06:10 | 4.00 |
R3
Course: I20:1 / F18:1 / Open: 1 Wind strength: 9 Kts Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| I20 Fleet - Start time: 14:20:00 | |||||||||
| 1 | I20 | NI20 | 857 | Joe Valante | Jim Zellmer | 60.2 | 00:22:04 | 00:36:39 | 1.00 |
| 2 | I20 | NI20 | 642 | Barry Moore | Nora Zellmer | 60.2 | 00:22:52 | 00:37:59 | 2.00 |
| 3 | I20 | NI20 | Chaos | Sandra Tartaglino | Nate Titcimb | 60.2 | 00:23:26 | 00:38:56 | 3.00 |
| 4 | I20 | NI20 | 494 | Marc Marzialo | Stephen Najmy | 60.2 | 00:24:00 | 00:39:52 | 4.00 |
| F18 Fleet - Start time: 14:20:00 | |||||||||
| 1 | F18 | NF18 | 976 | Dave Heroux | Barbara Powers | 64.4 | 00:26:31 | 00:41:10 | 1.00 |
| 2 | F18 | NF18 | 564 | Michael Easter | Tripp Burd | 64.4 | 00:26:50 | 00:41:40 | 2.00 |
| 3 | F18 | NF18 | 273 | Tom schwandt | Rona Prentice | 64.4 | 00:27:08 | 00:42:08 | 3.00 |
| 4 | F18 | NF18 | 330 | Frank Keefe | Debra Ripsz | 64.4 | 00:28:42 | 00:44:34 | 4.00 |
| Open Fleet - Start time: 14:20:00 | |||||||||
| 1 | Open | N5.5U SP | 448 | Craig Hackett | 68.88 | 00:27:52 | 00:40:27 | 1.00 | |
| 2 | Open | N570 | 808 | Bill Bartlett | William Bartlett | 73.7 | 00:30:22 | 00:41:12 | 2.00 |
| 3 | Open | N5.8 | 1596 | Scott Reynolds | Kathy Reynolds | 69.1 | 00:29:55 | 00:43:18 | 3.00 |
| 4 | Open | N5.5U | 916 | Al Johnson | 71.9 | 00:34:39 | 00:48:12 | 4.00 | |
R4
Course: I20:2 / F18:2 / Open:2 Wind strength: 9 Kts Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| I20 Fleet - Start time: 15:06:00 | |||||||||
| 1 | I20 | NI20 | 857 | Joe Valante | Jim Zellmer | 60.2 | 00:42:42 | 01:10:56 | 1.00 |
| 2 | I20 | NI20 | 642 | Barry Moore | Nora Zellmer | 60.2 | 00:44:03 | 01:13:10 | 2.00 |
| 3 | I20 | NI20 | 494 | Marc Marzialo | Stephen Najmy | 60.2 | 00:45:49 | 01:16:06 | 3.00 |
| 4 | I20 | NI20 | Chaos | Sandra Tartaglino | Nate Titcimb | 60.2 | 00:46:11 | 01:16:43 | 4.00 |
| F18 Fleet - Start time: 15:06:00 | |||||||||
| 1 | F18 | NF18 | 976 | Dave Heroux | Barbara Powers | 64.4 | 00:48:57 | 01:16:01 | 1.00 |
| 2 | F18 | NF18 | 273 | Tom schwandt | Rona Prentice | 64.4 | 00:52:14 | 01:21:06 | 2.00 |
| 3 | F18 | NF18 | 564 | Michael Easter | Tripp Burd | 64.4 | 00:56:26 | 01:27:38 | 3.00 |
| 4 | F18 | NF18 | 330 | Frank Keefe | Debra Ripsz | 64.4 | DNS | 5.00 | |
| Open Fleet - Start time: 15:01:00 | |||||||||
| 1 | Open | N5.5U SP | 448 | Craig Hackett | 68.88 | 00:48:00 | 01:09:41 | 1.00 | |
| 2 | Open | N570 | 808 | Bill Bartlett | William Bartlett | 73.7 | 00:51:42 | 01:10:09 | 2.00 |
| 3 | Open | N5.8 | 1596 | Scott Reynolds | Kathy Reynolds | 69.1 | 00:51:01 | 01:13:50 | 3.00 |
| 4 | Open | N5.5U | 916 | Al Johnson | 71.9 | 00:56:05 | 01:18:00 | 4.00 | |
R5
Course: I20:5 / F18:5 / Open: 5 Wind strength: 6.2 Kts Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| I20 Fleet - Start time: 16:15:00 | |||||||||
| 1 | I20 | NI20 | 857 | Joe Valante | Jim Zellmer | 60.2 | 00:18:12 | 00:30:14 | 1.00 |
| 2 | I20 | NI20 | 642 | Barry Moore | Nora Zellmer | 60.2 | 00:18:52 | 00:31:20 | 2.00 |
| 3 | I20 | NI20 | Chaos | Sandra Tartaglino | Nate Titcimb | 60.2 | 00:19:44 | 00:32:47 | 3.00 |
| 4 | I20 | NI20 | 494 | Marc Marzialo | Stephen Najmy | 60.2 | 07:45:00 | 12:52:26 | 4.00 |
| F18 Fleet - Start time: 16:15:00 | |||||||||
| 1 | F18 | NF18 | 564 | Michael Easter | Tripp Burd | 64.4 | 00:21:31 | 00:33:25 | 1.00 |
| 2 | F18 | NF18 | 976 | Dave Heroux | Barbara Powers | 64.4 | 00:23:15 | 00:36:06 | 2.00 |
| 3 | F18 | NF18 | 273 | Tom schwandt | Rona Prentice | 64.4 | 00:24:00 | 00:37:16 | 3.00 |
| 4 | F18 | NF18 | 330 | Frank Keefe | Debra Ripsz | 64.4 | DNS | 5.00 | |
| Open Fleet - Start time: 16:10:00 | |||||||||
| 1 | Open | N5.5U SP | 448 | Craig Hackett | 68.88 | 00:18:33 | 00:26:56 | 1.00 | |
| 2 | Open | N5.8 | 1596 | Scott Reynolds | Kathy Reynolds | 69.1 | 00:20:13 | 00:29:15 | 2.00 |
| 3 | Open | N570 | 808 | Bill Bartlett | William Bartlett | 73.7 | 00:22:57 | 00:31:08 | 3.00 |
| 4 | Open | N5.5U | 916 | Al Johnson | 71.9 | 00:23:07 | 00:32:09 | 4.00 | |
R6
Course: I20:1 / F18:1 / Open: 1 Wind strength: 10 kts Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| I20 Fleet - Start time: 10:15:00 | |||||||||
| 1 | I20 | NI20 | 642 | Barry Moore | Nora Zellmer | 60.2 | 00:20:22 | 00:33:50 | 1.00 |
| 2 | I20 | NI20 | 857 | Joe Valante | Jim Zellmer | 60.2 | 00:20:27 | 00:33:58 | 2.00 |
| 3 | I20 | NI20 | Chaos | Sandra Tartaglino | Nate Titcimb | 60.2 | 00:27:41 | 00:45:59 | 3.00 |
| 4 | I20 | NI20 | 494 | Marc Marzialo | Stephen Najmy | 60.2 | DNS | 5.00 | |
| F18 Fleet - Start time: 10:15:00 | |||||||||
| 1 | F18 | NF18 | 273 | Tom schwandt | Rona Prentice | 64.4 | 00:24:23 | 00:37:52 | 1.00 |
| 2 | F18 | NF18 | 564 | Michael Easter | Tripp Burd | 64.4 | 00:25:16 | 00:39:14 | 2.00 |
| 3 | F18 | NF18 | 330 | Frank Keefe | Debra Ripsz | 64.4 | 00:26:34 | 00:41:15 | 3.00 |
| 4 | F18 | NF18 | 976 | Dave Heroux | Barbara Powers | 64.4 | DNS | 5.00 | |
| Open Fleet - Start time: 10:10:00 | |||||||||
| 1 | Open | N5.5U SP | 448 | Craig Hackett | 68.88 | 00:25:31 | 00:37:03 | 1.00 | |
| 2 | Open | N570 | 808 | Bill Bartlett | William Bartlett | 73.7 | 00:28:34 | 00:38:46 | 2.00 |
| 3 | Open | N5.5U | 916 | Al Johnson | 71.9 | 00:37:39 | 00:52:22 | 3.00 | |
| 4 | Open | N5.8 | 1596 | Scott Reynolds | Kathy Reynolds | 69.1 | DNS | 5.00 | |
R7
Course: I20:3 / F18:3 / Open: 3 Wind strength: 8 Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| I20 Fleet - Start time: 11:00:00 | |||||||||
| 1 | I20 | NI20 | 857 | Joe Valante | Jim Zellmer | 60.2 | 00:40:39 | 01:07:31 | 1.00 |
| 2 | I20 | NI20 | 642 | Barry Moore | Nora Zellmer | 60.2 | 00:42:22 | 01:10:23 | 2.00 |
| 3 | I20 | NI20 | Chaos | Sandra Tartaglino | Nate Titcimb | 60.2 | 00:42:56 | 01:11:19 | 3.00 |
| 4 | I20 | NI20 | 494 | Marc Marzialo | Stephen Najmy | 60.2 | 00:44:25 | 01:13:47 | 4.00 |
| F18 Fleet - Start time: 11:00:00 | |||||||||
| 1 | F18 | NF18 | 273 | Tom schwandt | Rona Prentice | 64.4 | 00:46:59 | 01:12:57 | 1.00 |
| 2 | F18 | NF18 | 564 | Michael Easter | Tripp Burd | 64.4 | 00:49:51 | 01:17:24 | 2.00 |
| 3 | F18 | NF18 | 976 | Dave Heroux | Barbara Powers | 64.4 | 00:50:57 | 01:19:07 | 3.00 |
| 4 | F18 | NF18 | 330 | Frank Keefe | Debra Ripsz | 64.4 | 00:54:38 | 01:24:50 | 4.00 |
| Open Fleet - Start time: 10:55:00 | |||||||||
| 1 | Open | N5.8 | 1596 | Scott Reynolds | Kathy Reynolds | 69.1 | 00:46:33 | 01:07:22 | 1.00 |
| 2 | Open | N570 | 808 | Bill Bartlett | William Bartlett | 73.7 | 00:51:17 | 01:09:35 | 2.00 |
| 3 | Open | N5.5U SP | 448 | Craig Hackett | 68.88 | 00:49:11 | 01:11:24 | 3.00 | |
| 4 | Open | N5.5U | 916 | Al Johnson | 71.9 | 01:00:05 | 01:23:34 | 4.00 | |
R8
Course: I20:1G / F18:1G / Open: 1G Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| I20 Fleet - Start time: 12:15:00 | |||||||||
| 1 | I20 | NI20 | 642 | Barry Moore | Nora Zellmer | 60.2 | 01:18:40 | 02:10:41 | 1.00 |
| 2 | I20 | NI20 | 857 | Joe Valante | Jim Zellmer | 60.2 | 01:19:45 | 02:12:29 | 2.00 |
| 3 | I20 | NI20 | Chaos | Sandra Tartaglino | Nate Titcimb | 60.2 | 01:21:57 | 02:16:08 | 3.00 |
| 4 | I20 | NI20 | 494 | Marc Marzialo | Stephen Najmy | 60.2 | DNF | 5.00 | |
| F18 Fleet - Start time: 12:15:00 | |||||||||
| 1 | F18 | NF18 | 273 | Tom schwandt | Rona Prentice | 64.4 | 01:22:26 | 02:08:00 | 1.00 |
| 2 | F18 | NF18 | 976 | Dave Heroux | Barbara Powers | 64.4 | 01:25:41 | 02:13:03 | 2.00 |
| 3 | F18 | NF18 | 564 | Michael Easter | Tripp Burd | 64.4 | 01:27:16 | 02:15:30 | 3.00 |
| 4 | F18 | NF18 | 330 | Frank Keefe | Debra Ripsz | 64.4 | DNF | 5.00 | |
| Open Fleet - Start time: 12:10:00 | |||||||||
| 1 | Open | N570 | 808 | Bill Bartlett | William Bartlett | 73.7 | 01:29:22 | 02:01:15 | 1.00 |
| 2 | Open | N5.5U SP | 448 | Craig Hackett | 68.88 | 01:26:28 | 02:05:32 | 2.00 | |
| 3 | Open | N5.8 | 1596 | Scott Reynolds | Kathy Reynolds | 69.1 | 01:27:40 | 02:06:52 | 3.00 |
| 4 | Open | N5.5U | 916 | Al Johnson | 71.9 | 01:36:43 | 02:14:31 | 4.00 | |
| Sailwave Scoring Software 1.46 www.sailwave.com |