| Quonset Point, North Kingstown, RI | ||
| 2005 Rhode Island Summer Classic |
Final Results 2005 RISC
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H16A Fleet - Sailed: 8 Discards: 1 | ||||||||||||||||
| 1 | 2 | H16A | H16 | 107776 | Bob Merrick | Eliza Cleveland | 448 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |
| 2 | 14 | H16A | H16 | 107568 | Rich McVeigh | Lisa Griffith | 5.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 8.0 | 24.0 | ||
| 3 | 12 | H16A | H16 | 107652 | Greg Raybon | Eric Raybon | 6.0 | 3.0 | 5.0 | 2.0 | 6.0 | 2.0 | 4.0 | 28.0 | ||
| 4 | 8 | H16A | H16 | 104742 | Bill Kast | Josh Kast | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 29.0 | ||
| 5 | 10 | H16A | H16 | 46 | Mark Modderman | Jose Poleo | 9.0 | 5.0 | 7.0 | 6.0 | 3.0 | 2.0 | 3.0 | 35.0 | ||
| 6 | 21 | H16A | H16 | 104828 | Doug Baker | Matthew Raybon | 28 | 2.0 | 3.0 | 2.0 | 10.0 | 10.0 | 6.0 | 7.0 | 40.0 | |
| 7 | 11 | H16A | H16 | 108427 | Rob Jerry | Darcie Sinnett | 4.0 | 4.0 | 5.0 | 7.0 | 8.0 | 8.0 | 5.0 | 41.0 | ||
| 8 | 16 | H16A | H16 | 102788 | Bret Sullivan | Samantha Simon | 7.0 | 6.0 | 6.0 | 8.0 | 4.0 | 7.0 | 7.0 | 45.0 | ||
| 9 | 13 | H16A | H16 | 88814 | Cliff McCarty Jr. | Cliff McCarty Sr. | 448 | 7.0 | 8.0 | 9.0 | 12.0 | 5.0 | 10.0 | 6.0 | 57.0 | |
| 10 | 17 | H16A | H16 | 109368 | Mike Lemme | Barbara Lemme | 448 | 8.0 | 8.0 | 9.0 | 11.0 | 6.0 | 9.0 | 11.0 | 62.0 | |
| 11 | 5 | H16A | H16 | 84692 | James West | Alexander West | 10.0 | 10.0 | 10.0 | 11.0 | 11.0 | 9.0 | 2.0 | 63.0 | ||
| 12 | 4 | H16A | H16 | 107939 | Tom Rizzo | Ryan Mildrum | 448 | 13.0 | 12.0 | 13.0 | 7.0 | 12.0 | 13.0 | 12.0 | 82.0 | |
| 13 | 3 | H16A | H16 | 104470 | Dave Heroux | Barbara Powers | 448 | 11.0 | 11.0 | 11.0 | 16.0 | 13.0 | 8.0 | 15.0 | 85.0 | |
| 14 | 15 | H16A | H16 | 102653 | Sean McQuilken | Adam Graves | 448 | 12.0 | 14.0 | 12.0 | 14.0 | 13.0 | 14.0 | 14.0 | 93.0 | |
| 15 | 22 | H16A | H16 | 67818 | Ted Knowlton | Judy Raybon | 15.0 | 15.0 | 13.0 | 14.0 | DNS | DNS | 13.0 | 106.0 | ||
| 16 | 18 | H16A | H16 | 10 | Dan Christensen | Donna Christensen | 448 | 10.0 | 14.0 | 17.0 | DNS | DNS | DNS | DNS | 113.0 | |
| 17 | 7 | H16A | H16 | 107640 | Jason Nelson | Joy Nelson | 448 | 14.0 | 17.0 | 16.0 | 15.0 | DNS | DNS | 16.0 | 114.0 | |
| H16B Fleet - Sailed: 8 Discards: 1 | ||||||||||||||||
| 1 | 20 | H16B | H16 | 66088 | Chris Dutton | Gary Therrien | 448 | 1.0 | DNS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | |
| H18 Fleet - Sailed: 8 Discards: 1 | ||||||||||||||||
| 1 | 19 | H18 | H18 | 9318 | Robert Greene | Niki Greene | 448 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | |
| 2 | 1 | H18 | H18 | 16795 | Mark Wood | Michelle Wood | 448 | 1.0 | 1.0 | 1.0 | 2.0 | DNS | 2.0 | 2.0 | 14.0 | |
| 3 | 9 | H18 | H18 | 6117 | Tony Ramos | Lauran | 448 | 3.0 | 2.0 | 3.0 | DNS | DNS | DNS | 3.0 | 26.0 | |
| 4 | 22 | H18 | H18 | 000 | Andrew Sterchak | Adam Graves | DNS | DNS | DNS | DNS | DNS | DNS | 4.0 | 34.0 | ||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.fleet448.org/ |